MD48-50-2U is an energy storage battery specially used for residence. It adopts a modular design and supports on-grid and off-grid operation. It can be used with inverter and photovoltaic system to form ess (energy storage system).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Max. PV Power | 9 kW | Max. MPPT Voltage | 550V |
MPPT Max. Input Current | 15A | No. of MPPT Trackers | 2 |
Nominal AC Output Power | EF-F5S-EU: 5000W; EF-F6S-EU: 6000W | Max. AC Output Current | EF-F5S-EU: 25A; EF-F6S-EU: 27.2A |
Rated AC Voltage | 230V, L+N+PE | Rated Grid Frequency | 50/60Hz |
Power Factor | > 0.99 @Rated Power (Adjustable 0.8 LD - 0.8 LG) | THDI | < 3% (Rated Power) |
Grid Connection | Single Phase |
Nominal Battery Voltage | 48V | Compatible Battery Type | Lithium-ion / Lead-acid |
Communication | CAN / RS485 | Battery Voltage Range | 40 ~ 65V |
Max. Charge / Discharge Current | 120/120A |
Nominal AC Output Power | EF-F5S-EU: 5000W; EF-F6S-EU: 6000W | Max. AC Output Current | EF-F5S-EU: 21.7A; EF-F6S-EU: 26A |
Rated AC Voltage | 230V, L+N+PE | Nominal Output Frequency | 50/60Hz |
Transfer Time | 10ms (typ) / 20ms (max) |
Weight | 25 kg | Max. Efficiency PV | ≥ 96.6% |
Max. Efficiency Battery | ≥ 94.2% | Dimension (W*D*H, mm) | 515x485x175 |
Ingress Protection Degree | IP65 | Operation Altitude | < 4000m |
Certification | IEC 62109-1&2, IEC 62477-1 | Grid Standards | VDE-AR-N4105, IEC 61727/62116, AS4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.