PB2-10.24kWh BESS, used with single-phase and three-phase inverters, can store the energy generated by roof photovoltaic panels for use when needed. It contributes to the goal of energy self-consumption.
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Nominal Energy | 2560Wh | Nominal Voltage | 25.6V |
Nominal Capacity | 100Ah | Dimension (WxHxD) | 482x170x240mm |
Weight | ~20kg |
Charging Voltage | 28.4~29.2V | Standard Charge Current | 50A |
Maximum Charge Current | 100A | Discharge Cut off Voltage | 20V |
Max. Discharge Current | Continuous 100A | Peak Discharge Current | 150A (2S) |
Scalability (in series) | UP to 2 | Scalability (in parallel) | UP to 5 |
Charging Temperature | 0~60℃ | Discharging Temperature | -20~60℃ |
Storage Temperature | -20~45℃ | Cycle Life | >2000 |
Monitoring | Bluetooth (Optional) | Certification | UN38.3, RoHS |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.
Please fill in the details of your order requirements and shipping address
We will contact you at the first time and arrange the delivery.