Easily expand household energy by adding an additional wall-mounted battery at any time.
Model | PB2-5.1 | PB2-10.2 |
General | ||
Nominal Energy | 5.12 kWh | 10.24 kWh |
Usable Energy | 5.12 kWh | 10.24 kWh |
Scalability | Max. 10 in parallel (51.2kWh) | Max. 10 in parallel (102.4kWh) |
Dimension (W x H x D) | 480 x 700 x 145 mm | 520 x 1000 x 145 mm |
Weight | ~58kg | ~110kg |
Warranty | 10 Years | 10 Years |
Electrical | ||
Nominal Voltage | 51.2 V | 51.2 V |
Operating Voltage Range | 43.2~56.8 V | 43.2 ~ 56.8 V |
Max. Power | 5 kW | 6 kW |
Our easy-to-use interface offers an average one-day upload-to-quote lead time (simple design quoting in as fast as one hour).
Work with our team of engineering experts that offer technical design guidance and can inform you on manufacturability and cost-saving opportunities.
With more than 30+ automated machines all under one roof, we’re dedicated to continuously evolving our capabilities.
High-quality products delivered within our thirty-day standard lead time.
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.