Introduction
What is an Energy Storage System?
An energy storage system (ESS) is a technology designed to store energy for use at a later time. These systems capture energy from various sources, like the grid or renewable energy installations, and release it when needed. ESS solutions offer a range of benefits, including energy independence, grid stability, cost savings, and a reduced environmental footprint. By storing excess power, ESS enables both households and industries to maintain a reliable supply of energy during high-demand periods or outages, contributing to a more resilient and sustainable energy infrastructure.
Why Are Energy Storage Systems Important?
- Stabilize Renewable Energy: ESS helps smooth fluctuations in renewable energy sources like solar and wind.
- Energy Cost Savings: Users can save on energy costs by storing cheaper, off-peak electricity.
- Grid Resilience: ESS provides backup power, ensuring continuity during blackouts.
- Environmental Benefits: By reducing reliance on fossil fuels, ESS promotes lower carbon emissions.
- Decentralized Power: Homes and businesses can become energy-independent by using ESS, increasing resilience and lowering overall grid demand.
Top 51 Energy Storage Manufacturers of 2025
Rank | Company Name | Founded | Employees | Core Offering | Primary Product | Website | Country |
---|---|---|---|---|---|---|---|
1 | BST POWER | 2002 | 800+ | Cutting-edge residential and commercial ESS | Home storage, industrial batteries | bstess.com | China |
2 | Tesla Energy | 2003 | 128,000+ | ESS integrated with solar technology | Powerwall, Powerpack | tesla.com | USA |
3 | LG Energy Solutions | 1947 | 68,000+ | Leading lithium-ion solutions | Home, commercial, grid ESS | lgenergysolutions.com | South Korea |
4 | Panasonic Corporation | 1918 | 240,000+ | ESS for renewable energy systems | Residential and industrial batteries | panasonic.com | Japan |
5 | BYD Energy | 1995 | 280,000+ | Battery solutions for energy and EVs | Blade batteries, ESS | byd.com | China |
6 | Siemens Energy | 2020 | 91,000+ | Large-scale ESS and energy solutions | Grid-scale energy storage | siemens-energy.com | Germany |
7 | Saft Batteries | 1918 | 4,000+ | Industrial ESS and battery systems | Lithium, nickel-based batteries | saftbatteries.com | France |
8 | Sonnen | 2010 | 800+ | Residential smart ESS | Eco and battery storage systems | sonnen.com | Germany |
9 | Fluence | 2018 | 600+ | Energy storage solutions for grid applications | Grid storage systems | fluenceenergy.com | USA/Germany |
10 | Enphase Energy | 2006 | 1,500+ | Solar-based energy storage for homes | Microinverters, ESS | enphase.com | USA |
11 | AES Energy Storage | 2007 | 10,000+ | Comprehensive energy storage solutions | Grid-scale battery storage | aes.com | USA |
12 | Samsung SDI | 1970 | 29,000+ | High-capacity energy storage batteries | Lithium-ion batteries, ESS | samsung.com | South Korea |
13 | Pika Energy | 2010 | 200+ | Home and commercial storage solutions | Hybrid ESS | pika-energy.com | USA |
14 | Blue Planet Energy | 2015 | 100+ | Renewable-focused ESS | Blue Ion energy storage | blueplanetenergy.com | USA |
15 | Stem, Inc. | 2009 | 500+ | AI-driven energy storage and optimization | Grid and commercial ESS | stem.com | USA |
16 | Eaton | 1911 | 92,000+ | Commercial and industrial ESS | UPS, energy storage systems | eaton.com | Ireland |
17 | Nidec Industrial Solutions | 2012 | 2,000+ | Industrial and grid energy storage | Grid, industrial ESS | nidec.com | Japan/Italy |
18 | Powervault | 2012 | 100+ | Affordable home energy storage | Smart home ESS | powervault.co.uk | UK |
19 | Redflow | 2005 | 200+ | Focuses on zinc-bromine flow batteries for remote and off-grid needs. | Zinc-bromine ESS | redflow.com | Australia |
20 | Tabuchi Electric | 1925 | 1,500+ | Renewable energy and efficiency solutions | Inverters, ESS | tabuchi.com | Japan |
21 | Ecoult | 2007 | 150+ | Lead-carbon energy storage solutions | Lead-carbon batteries | ecoult.com | Australia |
22 | Younicos | 2005 | 300+ | Grid energy storage and renewable integration | Utility-scale energy storage | younicos.com | Germany |
23 | Powin Energy | 1989 | 250+ | ESS for commercial and industrial use | Commercial ESS | powin.com | USA |
24 | ReStore | 2010 | 200+ | Grid stability and demand response solutions | Demand response, ESS | restore.eu | Belgium |
25 | Skeleton Technologies | 2009 | 250+ | High-density ultracapacitors | Ultrabatteries | skeletontech.com | Estonia |
26 | Primus Power | 2009 | 150+ | Zinc-flow battery systems for grid storage | Zinc-flow ESS | primuspower.com | USA |
27 | Orison | 2014 | 60+ | Plug-and-play home energy storage | Plug-and-play ESS | orison.com | USA |
28 | Aquion Energy | 2008 | 200+ | Saltwater-based battery systems | Saltwater ESS | aquionenergy.com | USA |
29 | C&D Technologies | 1917 | 5,000+ | Lead-acid and VRLA battery solutions | Lead-acid ESS | cdtechno.com | USA |
30 | Green Charge Networks | 2009 | 300+ | Cloud-based energy storage solutions | Commercial and industrial ESS | greencharge.net | USA |
31 | Kokam | 1989 | 400+ | Lithium-polymer solutions | Industrial, aviation batteries | kokam.com | South Korea |
32 | Mitsubishi Electric | 1921 | 140,000+ | Sustainable energy storage solutions | UPS, commercial ESS | mitsubishielectric.com | Japan |
33 | Greensmith Energy | 2008 | 150+ | Grid energy storage integration | Software for grid ESS | greensmithenergy.com | USA |
34 | Eguana Technologies | 1996 | 100+ | Canadian provider specializing in smart home storage. | Evolve ESS, Enduro ESS | eguanatech.com | Canada |
35 | Bloom Energy | 2001 | 2,000+ | Fuel cell-based energy storage | Bloom Box fuel cells | bloomenergy.com | USA |
36 | S&C Electric Company | 1911 | 4,500+ | Electric infrastructure and grid storage | Grid-scale ESS | sandc.com | USA |
37 | Ice Energy | 2003 | 200+ | Thermal energy storage solutions | Ice Bear thermal storage | ice-energy.com | USA |
38 | Moixa | 2004 | 200+ | AI-based smart energy storage for homes | Smart home ESS | moixa.com | UK |
39 | EnerSys | 1999 | 9,000+ | Power solutions for industrial sectors | Battery backup systems | enersys.com | USA |
40 | VRB Energy | 2015 | 300+ | Vanadium flow batteries for grid applications | Flow batteries | vrbenergy.com | Canada |
41 | Gridtential Energy | 2010 | 80+ | Advanced AGM lead-acid battery systems | Grid-scale ESS | gridtential.com | USA |
42 | RedT Energy | 2000 | 150+ | Vanadium redox flow battery technology | Flow ESS | redtenergy.com | UK |
43 | FZSoNick | 2004 | 300+ | Sodium-nickel chloride batteries | Nickel-based ESS | fzsonick.com | Switzerland |
44 | ZapGo | 2013 | 100+ | Advanced carbon-ion battery technology | High-power ESS | zapgo.com | UK |
45 | ESS Inc. | 2011 | 150+ | Iron flow battery technology | Flow ESS | essinc.com | USA |
46 | Storz Power | 2018 | 200+ | Smart home energy storage systems | Residential ESS | storzpower.com | USA |
47 | Leclanché | 1909 | 600+ | Swiss company with deep expertise in energy storage and EVs. | Large-scale and home ESS | leclanche.com | Switzerland |
48 | E3/DC | 2010 | 200+ | Residential energy storage with solar focus | Home storage batteries | e3dc.com | Germany |
49 | VARTA AG | 1887 | 4000+ | A historical player in battery technology, expanding into ESS. | Energy storage modules | varta-ag.com | Germany |
50 | CATL | 2011 | 55,000+ | Lithium-ion battery for automotive and ESS | Grid-scale and EV ESS | catlbattery.com | China |
51 | TDK Corporation | 1935 | 103,000+ | Battery and component solutions for ESS | Lithium-ion ESS | tdk.com | Japan |
Energy Storage Market Trends in 2025
In 2025, the energy storage market is expected to grow at an unprecedented rate, driven by increased adoption of renewable energy sources, the rising cost of electricity, and regulatory support. Governments worldwide are investing heavily in green energy initiatives, creating vast opportunities for ESS manufacturers.
Storage technologies, including lithium-ion, flow, and new-age batteries, will continue to improve, with innovations focusing on durability, cost, and scalability. Key growth regions will be North America, Europe, and the Asia-Pacific, where large-scale projects are already underway.