MD48-50-2U is an energy storage battery specially used for residence. It adopts a modular design and supports on-grid and off-grid operation. It can be used with inverter and photovoltaic system to form ess (energy storage system).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Nominal Energy | 2.4 kWh | Usable Energy | 2.4 kWh |
Scalability | Max. 15 in parallel (36kWh) | Dimension (WxHxD) | 440x410x88.5mm |
Weight | ~24kg | Design Life | 10 Years |
Nominal Voltage | 48 V | Operating Voltage Range | 40.5 ~ 53.5 V |
Charge / Discharge Current | Recommend: 25A / 25A; Maximum: 50A / 50A |
Charge Temperature | 0 ~ 50 °C | Discharge Temperature | -10 ~ 50 °C |
Storage Temperature | -20 ~ 45 °C | Humidity | 5% ~ 96% RH (No Condensation) |
Altitude | ≤ 4000m | Ingress Protection | IP20 |
Communication Interface | CAN, RS485 (Optional WIFI, BLE) | Certification | UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 |
Compatible Inverter | BST/SMA/Deye/GOODWE/Growatt/Sofar/Solis/Victron/Voltronic |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.