MD48-100-3U is an energy storage battery specially used for residence. It adopts a modular design and supports on-grid and off-grid operation. It can be used with inverter and photovoltaic system to form ess (energy storage system).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Nominal Energy | 5.12 kWh | Usable Energy | 5.12 kWh |
Scalability | Max. 15 in parallel (76.8kWh) | Dimension (WxHxD) | 440x420x133 mm |
Weight | ~44kg | Design Life | 10 Years |
Nominal Voltage | 51.2 V | Operating Voltage Range | 43.2 ~ 56.8 V |
Charge / Discharge Current | Recommend: 50A / 50A; Maximum: 100A / 100A |
Charge Temperature | 0 ~ 50 °C | Discharge Temperature | -10 ~ 50 °C |
Storage Temperature | -20 ~ 45 °C | Humidity | 5% ~ 96% RH (No Condensation) |
Altitude | ≤ 4000m | Ingress Protection | IP20 |
Communication Interface | CAN, RS485 (Optional WIFI, BLE) | Certification | UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 |
Compatible Inverter | BST/SMA/Deye/GOODWE/Growatt/Sofar/Solis/Victron/Voltronic |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.