PB2-10.24kWh BESS, used with single-phase and three-phase inverters, can store the energy generated by roof photovoltaic panels for use when needed. It contributes to the goal of energy self-consumption.
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Nominal Energy | 5120Wh | Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah | Dimension (WxHxD) | 520x269x220mm |
Weight | ~35kg |
Charging Voltage | 56.8~58.4V | Standard Charge Current | 50A |
Maximum Charge Current | 100A | Discharge Cut off Voltage | 40V |
Max. Discharge Current | Continuous 100A | Peak Discharge Current | 150A (2S) |
Scalability (in parallel) | UP to 5 | Charging Temperature | 0~60℃ |
Discharging Temperature | -20~60℃ | Storage Temperature | -20~45℃ |
Cycle Life | >2000 | Monitoring | Bluetooth (Optional) |
Certification | UN38.3, RoHS |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.