MD48-50-2U is an energy storage battery specially used for residence. It adopts a modular design and supports on-grid and off-grid operation. It can be used with inverter and photovoltaic system to form ess (energy storage system).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Max. PV Power | EF-F8T-EU: 12 kW; EF-F10T-EU: 15 kW; EF-F12T-EU: 18 kW | MPPT Voltage | 1000V |
MPPT Max. Input Current | 16A | No. of MPPT Trackers | 2 |
Nominal AC Output Power | EF-F8T-EU: 8000W; EF-F10T-EU: 10000W; EF-F12T-EU: 12000W | Max. AC Output Current | EF-F8T-EU: 25A; EF-F10T-EU: 31.8A; EF-F12T-EU: 38.1A |
Rated AC Voltage | 380V/400V, 3W+N+PE | Rated Grid Frequency | 50/60Hz |
Power Factor | > 0.99 @Rated Power (Adjustable 0.8 LD - 0.8 LG) | THDI | < 2% (Rated Power) |
Grid Connection | Three Phase |
Nominal Battery Voltage | 125 ~ 600V | Work Voltage Range | 150 ~ 550V |
Compatible Battery Type | Lithium-ion / Lead-acid | Communication | CAN / RS485 |
Max. Charge / Discharge Current | 50/50A |
Nominal AC Output Power | EF-F8T-EU: 8000W; EF-F10T-EU: 10000W; EF-F12T-EU: 12000W | Max. AC Output Current | EF-F8T-EU: 11.5A; EF-F10T-EU: 14.4A; EF-F12T-EU: 17.3A |
Rated AC Voltage | 4000V, 3W+N+PE | Nominal Output Frequency | 50/60Hz |
THDI | < 2% (Rated Power) |
Weight | EF-F8T-EU: 30kg; EF-F10T-EU: 31kg; EF-F12T-EU: 32kg | Max. Efficiency | EF-F8T-EU: 97.9%; EF-F10T-EU: 98.2%; EF-F12T-EU: 98.2% |
Max. Europe Efficiency | EF-F8T-EU: 97.2%; EF-F10T-EU: 97.5%; EF-F12T-EU: 97.5% | Dimension (W*D*H, mm) | 530x560x220 |
Ingress Protection Degree | IP65 | Operation Altitude | < 4000m |
Certification | IEC / EN62109-1:2010, IEC / EN62109-2:2011 | Grid Standards | EN 50549-1, VDE-AR-N 4105, G99, UNE217001, IEC61727:2004 / IEC62116:2014 / IEC61683:1999, EN50549-1 |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.