PB2-10.24kWh BESS, used with single-phase and three-phase inverters, can store the energy generated by roof photovoltaic panels for use when needed. It contributes to the goal of energy self-consumption.
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Nominal Energy | 10.24 kWh | Usable Energy | 10.24 kWh |
Scalability | Max. 10 in parallel (102.4kWh) | Dimension (WxHxD) | 520x1000x145 mm |
Weight | ~110kg | Design Life | 10 Years |
Nominal Voltage | 51.2 V | Operating Voltage Range | 43.2 ~ 56.8 V |
Max. Power | 6 kW | Peak Discharge Power | 15 kW for 1 sec |
Charge Temperature | 0 ~ 50 °C | Discharge Temperature | -10 ~ 50 °C |
Storage Temperature | -20 ~ 45 °C | Humidity | 5% ~ 96% RH (No Condensation) |
Altitude | ≤ 4000m | Ingress Protection | IP65 |
Communication Interface | CAN, RS485 (Optional WIFI, BLE) | Certification | UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 |
Compatible Inverter | BST/Deye/Goodwe/Victron/Solis/Sofar |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.