Powerstation HV30 is a Modular stack system which can be operated under on/off grid, and it can be used with a inverter and PV systems to form an ESS (Energy Storage System).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Number of Modules | 3 | 4 | 5 |
Nominal Energy (kWh) | 9.34 | 12.45 | 15.56 |
Nominal Voltage (V) | 307.2 | 409.6 | 512 |
Operating Voltage (V) | 288~340.8 | 384~454.4 | 480~568 |
Standard Charging/Discharging Current (A) | 15/15 | 15/15 | 15/15 |
Max. Discharging Power (kW) | 6 | 8 | 10 |
Dimensions (WxDxH,mm) | 420x280x1022.5 | 450x280x1279 | 450x280x1535.5 |
Weight (kg) | 140 | 180 | 220 |
Battery Technology | Lithium Iron Phosphate (Cobalt Free) | Charge Temperature | 0 ~ 50 °C |
Discharge Temperature | -10 ~ 45 °C | Humidity | 20% ~ 90% RH (No Condensation) |
Ingress Protection | IP54 | Communication | CAN, RS485, Ethernet |
Design Life | 10 Years | Certification | UN38.3, CE |
Compatible Inverter | BST/GOODWE/SOFAR/DEYE/GROWATT | Battery Module | MH102-30-PS |
Nominal Energy (kWh) | 3.11 | Nominal Voltage (V) | 102.4 |
Dimensions (WxDxH,mm) | 450x280x256.5 | Module Weight (kg) | 40 |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.