Powerstation HV50 is a Modular stack system which can be operated under on/off grid, and it can be used with a inverter and PV systems to form an ESS (Energy Storage System).
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
MD48-50-2U is an energy storage battery
Number of Modules | 3 | 4 | 5 |
Nominal Energy (kWh) | 15.36 | 20.48 | 25.6 |
Nominal Voltage (V) | 307.2 | 409.6 | 512 |
Operating Voltage (V) | 288~340.8 | 384~454.4 | 480~568 |
Standard Charging/Discharging Current (A) | 25/25 | 25/25 | 25/25 |
Max. Discharging Power (kW) | 15 | 20 | 25 |
Dimensions (WxDxH,mm) | 520x330x1004 | 520x330x1256 | 520x330x1508 |
Weight (kg) | 180 | 232 | 284 |
Battery Technology | Lithium Iron Phosphate (Cobalt Free) | Charge Temperature | 0 ~ 50 °C |
Discharge Temperature | -10 ~ 45 °C | Humidity | 20% ~ 90% RH (No Condensation) |
Ingress Protection | IP54 | Communication | CAN, RS485, Ethernet |
Design Life | 10 Years | Certification | UN38.3, CE |
Compatible Inverter | BST/GOODWE/SOFAR/DEYE/GROWATT | Battery Module | MH102-50-PS |
Nominal Energy (kWh) | 5.12 | Nominal Voltage (V) | 102.4 |
Dimensions (WxDxH,mm) | 520x330x256 | Module Weight (kg) | 52 |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.
Please fill in the details of your order requirements and shipping address
We will contact you at the first time and arrange the delivery.