· 12kW Split-Phase Hybrid Inverter
· 16kWh LiFePO₄ Battery
· Expandable up to 72kW / 241kWh
· Native 120/240V Split-Phase Output
· Dual MPPT Solar Input
· 10ms Seamless Backup Switching
· Smart APP Monitoring
· 12kW Split-Phase Hybrid Inverter
· 16kWh LiFePO₄ Battery
· Expandable up to 72kW / 241kWh
· Native 120/240V Split-Phase Output
· Dual MPPT Solar Input
· 10ms Seamless Backup Switching
· Smart APP Monitoring


Designed for Reliable Whole Home Backup Power
A scalable split-phase energy storage solution for solar self-consumption, backup power, and off-grid energy independence.
EF-DL-HB12+PB16 combines a powerful 12kW split-phase hybrid inverter with a 16kWh LiFePO₄ battery to provide reliable whole-home backup power for residential and light commercial applications. Designed specifically for North American 120/240V electrical systems, it supports solar integration, generator connection, intelligent energy management, and flexible system expansion. With support for up to 6 inverters and 15 batteries in parallel, the system can scale to 72kW output power and 241kWh storage capacity, making it suitable for everything from residential backup applications to large homes, farms, workshops, and small commercial projects.

Designed for Reliable Whole Home Backup Power
A scalable split-phase energy storage solution for solar self-consumption, backup power, and off-grid energy independence.
EF-DL-HB12+PB16 combines a powerful 12kW split-phase hybrid inverter with a 16kWh LiFePO₄ battery to provide reliable whole-home backup power for residential and light commercial applications. Designed specifically for North American 120/240V electrical systems, it supports solar integration, generator connection, intelligent energy management, and flexible system expansion. With support for up to 6 inverters and 15 batteries in parallel, the system can scale to 72kW output power and 241kWh storage capacity, making it suitable for everything from residential backup applications to large homes, farms, workshops, and small commercial projects.

![]() |
Whole Home Backup Power Native 120/240V split-phase architecture delivers reliable backup power for entire homes, supporting essential appliances, HVAC systems, well pumps, and other high-power loads during grid outages. |
| Flexible expansion Support up to 6 inverters and 15 batteries in parallel. Scalable up to 72kW / 241kWh, enabling flexible expansion from residential backup systems to large homes, farms, and light commercial applications. |
![]() |

Whole Home Backup Power
Native 120/240V split-phase architecture delivers reliable backup power for entire homes, supporting essential appliances, HVAC systems, well pumps, and other high-power loads during grid outages.

Flexible expansion
Support up to 6 inverters and 15 batteries in parallel. Scalable up to 72kW / 241kWh, enabling flexible expansion from residential backup systems to large homes, farms, and light commercial applications.
| Inverter Model | EF-DL-HB12 |
| AC Input | |
| Nominal Input Voltage | 120(L1/N/L2/N)/240Vac(L1/L2) |
| Input Phase Voltage Range | (85Vac-140Vac)±2% |
| Frequency | 50Hz/60Hz(Auto Detection) |
| Frequency Range | Grid:47–55(50Hz)/57–65(60Hz) |
| Max.AC Input Current | 2 Pole,200A /185A(L1/L2) |
| Max.AC Grid Charge Current(Battery Side) | 160A |
| AC Output | |
| Nominal Output Voltage | 120/240Vac (L1/L2/N) |
| Nominal Output Power(VA)/(W) | Split phase:12000/24000/Single phase:7200/7200 |
| Peak Power(VA) | Split phase:18000/Single phase:18000 |
| Frequency | 50Hz/60Hz |
| Max.Efficiency | AC mode:>95%/inverter mode:>91% |
| Power Factor | 1 |
| Conversion(Bypass and inverter) | 10ms(Typical) |
| Gen | |
| Loaded Motor Capability | 6HP(-4.47KW) |
| Nominal Input Voltage | 120/240 Vac(L1/L2/N |
| Input Phase Voltage Range | (85Vac-140Vac)±2% |
| Frequency Range | 40–70Hz |
| Max.Bypass Phase Overload Current | 2 Pole,200A /185A(L1/L2) |
| Battery | |
| Battery Type | Lead Acid or Lithium Battery |
| Nominal Battery Input Voltage | 51.2V(Minimum Starting Voltage 44V) |
| Battery Voltage Range | 40.0Vdc–58.6Vdc |
| MaxCharge Current(Grid+PV) | 250A |
| Solar(PV) | |
| Max.PV Open Circuit Voltage | 500Vdc |
| PV Operate Voltage Range | 90Vdc–485Vdc |
| MPPT Voltage Range | 90Vdc–450Vdc |
| Max.PV Input Power/Current | 12000W/2*62A*2C(Pole) |
| General Data | |
| Max. Units in Parallel | 6 |
| Save Power Mode | Loads25W Enter Power-Saving Mode |
| Safety Certification | UL STD.T741,FCC Part15,CLASS B |
| Operate Temperature Range | -10°C to 55°C(+45°C Derating) |
| Storage Temperature Range | -25°C ~ -60°C |
| Humidity Range | 5% to 95%(Conformal Coating Protection) |
| Noise | ≤60dB |
| Cooling | Forced Air Cooling,Variable Speed Of Fan |
| Communicate | USB/RS485(WIFI/GPRS)/Dry Node Control |
| Dimension(L*W*D) | 700*485*150mm |
| Weight(Kg) | 23.8 |
| Battery Model | PB-16 |
| General | |
| Nominal Energy | 16kWh |
| Usable Energy | 16kWh |
| Scalability | Max.15 in Parallel(241kWh) |
| Dimension(H*W*D) | 910*530*255mm |
| Installation | Floor Installation |
| Cell Type | LFP |
| Cell Capacity | 314Ah |
| Design Life | 15 Years |
| Electrical | |
| Nominal Voltage | 51.2V(16S1P) |
| Operating Voltage Range | 43.2V~56.8V |
| Max.Discharge Current | 200A |
| Max.Charge Current | 150A |
| Operation | |
| Charge Temperature | -10°C-55°C(Heating starts at -10°C-0°C) |
| Discharge Temperature | 20°C-55°C |
| Storage Temperature | -20°C-55°C |
| Relative Humidity | 5%-95% (No Condensation) |
| Altitude | ≤2000m |
| Ingress Protection | IP67 |
| Communication Interface | RS485,CAN,WiFi/Bluetooth(Optional) |
| Certification | CE,UN38.3,UL1973,UL1950a(Design conforms) |
| Compatible Inverter | BST,Victron,Goodwe,Solis,Solar,Deye,Voltronic |
| Inverter Model | EF-DL-HB12 |
| AC Input | |
| Nominal Input Voltage | 120(L1/N/L2/N)/240Vac(L1/L2) |
| Input Phase Voltage Range | (85Vac-140Vac)±2% |
| Frequency | 50Hz/60Hz(Auto Detection) |
| Frequency Range | Grid:47–55(50Hz)/57–65(60Hz) |
| Max.AC Input Current | 2 Pole,200A /185A(L1/L2) |
| Max.AC Grid Charge Current(Battery Side) | 160A |
| AC Output | |
| Nominal Output Voltage | 120/240Vac (L1/L2/N) |
| Nominal Output Power(VA)/(W) | Split phase:12000/24000/Single phase:7200/7200 |
| Peak Power(VA) | Split phase:18000/Single phase:18000 |
| Frequency | 50Hz/60Hz |
| Max.Efficiency | AC mode:>95%/inverter mode:>91% |
| Power Factor | 1 |
| Conversion(Bypass and inverter) | 10ms(Typical) |
| Gen | |
| Loaded Motor Capability | 6HP(-4.47KW) |
| Nominal Input Voltage | 120/240 Vac(L1/L2/N |
| Input Phase Voltage Range | (85Vac-140Vac)±2% |
| Frequency Range | 40–70Hz |
| Max.Bypass Phase Overload Current | 2 Pole,200A /185A(L1/L2) |
| Battery | |
| Battery Type | Lead Acid or Lithium Battery |
| Nominal Battery Input Voltage | 51.2V(Minimum Starting Voltage 44V) |
| Battery Voltage Range | 40.0Vdc–58.6Vdc |
| MaxCharge Current(Grid+PV) | 250A |
| Solar(PV) | |
| Max.PV Open Circuit Voltage | 500Vdc |
| PV Operate Voltage Range | 90Vdc–485Vdc |
| MPPT Voltage Range | 90Vdc–450Vdc |
| Max.PV Input Power/Current | 12000W/2*62A*2C(Pole) |
| General Data | |
| Max. Units in Parallel | 6 |
| Save Power Mode | Loads25W Enter Power-Saving Mode |
| Safety Certification | UL STD.T741,FCC Part15,CLASS B |
| Operate Temperature Range | -10°C to 55°C(+45°C Derating) |
| Storage Temperature Range | -25°C ~ -60°C |
| Humidity Range | 5% to 95%(Conformal Coating Protection) |
| Noise | ≤60dB |
| Cooling | Forced Air Cooling,Variable Speed Of Fan |
| Communicate | USB/RS485(WIFI/GPRS)/Dry Node Control |
| Dimension(L*W*D) | 700*485*150mm |
| Weight(Kg) | 23.8 |
| Battery Model | PB-16 |
| General | |
| Nominal Energy | 16kWh |
| Usable Energy | 16kWh |
| Scalability | Max.15 in Parallel(241kWh) |
| Dimension(H*W*D) | 910*530*255mm |
| Installation | Floor Installation |
| Cell Type | LFP |
| Cell Capacity | 314Ah |
| Design Life | 15 Years |
| Electrical | |
| Nominal Voltage | 51.2V(16S1P) |
| Operating Voltage Range | 43.2V~56.8V |
| Max.Discharge Current | 200A |
| Max.Charge Current | 150A |
| Operation | |
| Charge Temperature | -10°C-55°C(Heating starts at -10°C-0°C) |
| Discharge Temperature | 20°C-55°C |
| Storage Temperature | -20°C-55°C |
| Relative Humidity | 5%-95% (No Condensation) |
| Altitude | ≤2000m |
| Ingress Protection | IP67 |
| Communication Interface | RS485,CAN,WiFi/Bluetooth(Optional) |
| Certification | CE,UN38.3,UL1973,UL1950a(Design conforms) |
| Compatible Inverter | BST,Victron,Goodwe,Solis,Solar,Deye,Voltronic |